<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>408 Group</title>
	<atom:link href="http://www.408group.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.408group.com</link>
	<description>Software Design and Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RoscoVision</title>
		<link>http://www.408group.com/?p=445</link>
		<comments>http://www.408group.com/?p=445#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet management]]></category>
		<category><![CDATA[Global Position System]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Location and Tracking]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transportation and Logistics]]></category>
		<category><![CDATA[Windows Presentation Foundation]]></category>

		<guid isPermaLink="false">http://red.olm.net/~group1/?p=445</guid>
		<description><![CDATA[<strong><span style="color: #ffffff; font:   bold 12px Verdana;">DVPro™ Fleet Management Software System</span></strong><br /><br />
The 408 Group implemented a desktop cataloging system and player which enables fleet operators  to monitor drivers and vehicles , and archive and report incidents. Integrated with GPS, Shock, Speed and Panic Sensors the software provides a range of instrument readouts to show driver locations, speed, accidents, and rough driving.

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #00aeef; font: bold 14px Verdana;">DVPro™ Fleet Management Software System</span></strong></p>
<p><img class="alignnone size-full wp-image-565" title="Roscoe Mirrors" src="http://red.olm.net/~group1/wp-content/uploads/2012/01/roscoe_port.jpg" alt="" width="600" height="437" /></p>
<p><strong>Project: DVPro&amp;tm; Fleet Management System Software<br />
</strong><a title="Rosco Dualvision Website" href="http://www.roscovision.com/ItemForm.aspx?Item=DVPRO2.2" target="_blank">See the Rosco Dual Vision Website for more information</a></p>
<p>Rosco, a leading provider of mirrors for a wide range of commercial vehicles, including trucks, buses, vans and specialty vehicles decided to expand their product line to &#8220;In Vehicle&#8221; recording equipment. A small device mounted on the dashboard of a commercial vehicle, enables the recording of front and back video, GPS location, speed and G-Shock information as the vehicle is moving. Data is recorded to an SD card which can be removed for playback and archiving.</p>
<p>Working with this NY based company, the 408 Group implemented a desktop cataloging system and player which enables fleet operators  to monitor multiple drivers and vehicles , and archive and report incidents. Integrated with GPS, Shock, Speed and Panic Sensors the software provides a range of instrument readouts to show driver locations, speed, accidents, and rough driving.</p>
<p><strong>Technologies Used:</strong></p>
<p>C# .NET, Windows Presentation Foundation, H264 video decoding, SQLite</p>
<p><strong>Elements:</strong><span style="text-decoration: underline;"><br />
</span>Architecture, Database, Video Compression</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO WE ARE</title>
		<link>http://www.408group.com/?p=318</link>
		<comments>http://www.408group.com/?p=318#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lozenge]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=318</guid>
		<description><![CDATA[The 408 Group focuses on high performance technically challenging solutions. We have over 25 years of technical experience delivering leading edge technology.]]></description>
			<content:encoded><![CDATA[<p>The 408 Group focuses on high perfromance technically challenging solutions. We have over 25 years of technical experience delivering leading edge technology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT WE DO</title>
		<link>http://www.408group.com/?p=316</link>
		<comments>http://www.408group.com/?p=316#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lozenge]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=316</guid>
		<description><![CDATA[The 408 Group offers complete solutions including design, project management and hosting support.  Our developers have experience in Linux and Windows Operating Systems, Java, C# . Net and PHP programming languages as well as a variety of  database solutions.]]></description>
			<content:encoded><![CDATA[<p>The 408 Group offers complete solutions including design, project management and hosting support.  Our developers have experience in Linux and Windows Operating Systems, Java, C# . Net and PHP programming languages as well as a variety of  database solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR WORK</title>
		<link>http://www.408group.com/?p=314</link>
		<comments>http://www.408group.com/?p=314#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lozenge]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=314</guid>
		<description><![CDATA[A large web site containing thousands of documents.  An Electronic Teachers Guide for a major High School Biology Curriculum. A routing application for the NYC Department of Homeless Services.  A video cataloging system for an in vehicle recording system]]></description>
			<content:encoded><![CDATA[<p>Our experience includes:</p>
<ul>
<li>A large web sites containing thousands of documents</li>
<li>An Electronic Teachers Guide for a major High School Biology Curriculum</li>
<li>A routing application for the NYC Department of Homeless Services</li>
<li>A video cataloging system for an in vehicle recording system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Development Center (EDC)</title>
		<link>http://www.408group.com/?p=177</link>
		<comments>http://www.408group.com/?p=177#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=177</guid>
		<description><![CDATA[Foundation Science is a comprehensive high school science curriculum being developed by EDC’s Center for Science Education with funding from the National Science Foundation. Foundation Science comprises four full-year introductory courses in chemistry, physics, biology, and earth science.  Because the curriculum addresses national science standards (AAAS, MCREL, and NRC), students using these materials will be well prepared for advanced science courses.

 408 Group has developed the electronic teachers guide for the biology section of the curriculum. The site includes an electronic reader for the textbook, a notes builder for teachers to use in lesson planning, and a research tool to tie key concepts to Google searches.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foundationscience.org/" target="_blank"><img class="alignnone size-full wp-image-568" title="foundation science" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/foundation_science_port.jpg" alt="" width="600" height="406" /></a></p>
<p><strong>Project<br />
</strong><a title="http://www.foundationscience.org/" href="http://foundationscience.org/related_resources.php?volume=v2&amp;le=2">www.foundationscience.org</a></p>
<p><em>Foundation Science</em> is a comprehensive high school science curriculum being developed by EDC’s Center for Science Education with funding from the <a href="http://www.nsf.gov">National Science Foundation</a>. <em>Foundation Science</em> comprises four full-year introductory courses in chemistry, physics, biology, and earth science<strong>.  </strong>Because the curriculum addresses national science standards (AAAS, MCREL, and NRC), students using these materials will be well prepared for advanced science courses.</p>
<p>408 Group has developed the electronic teachers guide for the biology section of the curriculum. The site includes an electronic reader for the textbook, a notes builder for teachers to use in lesson planning, and a research tool to tie key concepts to Google searches.</p>
<p><strong><span style="text-decoration: underline;">Technologies Used:</span></strong></p>
<p>PHP, MySQL, JavaScript, JQuery, HTML.</p>
<p><strong> <span style="text-decoration: underline;">Elements:</span></strong></p>
<p>Architecture, Database, AJAX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFAR</title>
		<link>http://www.408group.com/?p=161</link>
		<comments>http://www.408group.com/?p=161#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Full Text Search]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[International Foundation for Art Research]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=161</guid>
		<description><![CDATA[The International Foundation for Art Research (IFAR) is a not-for-profit educational and research organization dedicated to integrity in the visual arts. IFAR offers impartial and authoritative information on authenticity, ownership, theft, and other artistic, legal, and ethical issues concerning art objects.

408 Group working with Behavior Design developed a comprehensive content management system to catalog and retrieve thousands of complex documents relating to international art law. We created an searchable online database of Catalogues Raisonnés for hundreds of major artists.The site is browsable through a number of content hierarchies as well as searchable using full text search.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ifar.org/" target="_blank"><img class="alignnone size-full wp-image-557" title="IFAR" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/IFAR.png" alt="" width="600" height="437" /></a><br />
<strong></strong></p>
<p><strong>Project:  </strong><br />
<a class="url" href="javascript:openAnyWindow('http://ifar.org')">ifar.org</a></p>
<p>The International Foundation for Art Research (IFAR) is a not-for-profit educational and research organization dedicated to integrity in the visual arts. IFAR offers impartial and authoritative information on authenticity, ownership, theft, and other artistic, legal, and ethical issues concerning art objects.</p>
<p>408 Group working with Behavior Design developed a comprehensive content management system to catalog and retrieve thousands of complex documents relating to international art law. We created an searchable online database of Catalogues Raisonnés for hundreds of major artists.The site is browsable through a number of content hierarchies as well as searchable using full text search.</p>
<p><strong>Technologies Used:</strong><br />
PHP, MySQL, Google Checkout and Lucene Full Text Search.</p>
<p><strong>Elements:</strong><br />
Architecture, Content Management, Content Management System with Workflow, Database, E-commerce / Shopping Cart, Full Text Search, User Personalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutopia</title>
		<link>http://www.408group.com/?p=159</link>
		<comments>http://www.408group.com/?p=159#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=159</guid>
		<description><![CDATA[Project:   www.tutopia.com Tutopia, a division of IFX Networks, wanted to create a portal for Latin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutopia.com/" target="_blank"><img class="alignnone size-full wp-image-526" title="Tutopia" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/tutopia.jpg" alt="" width="732" height="400" /></a><br />
<strong></strong></p>
<p><strong>Project:  </strong><br />
<a class="url" href="javascript:openAnyWindow('http://www.tutopia.com')">www.tutopia.com</a></p>
<p>Tutopia, a division of IFX Networks, wanted to create a portal for Latin America on the lines of a My Yahoo. The portal would serve as the starting point to the internet highlighting local and international information.</p>
<p>We created a highly scalable technical architecture to handle user personalization, dynamic content and high demand. This was accomplished with an extensively redundant design that allows the site to run on multiple servers simultaneously.</p>
<p>A number of feeds were incorporated from news services and other syndicated content providers such as currency rates, weather and entertainment.</p>
<p>Users could personalize their home page for city and interests, and could perform full text searching across multiple domains such as articles, news, listings for restaurants, entertainment, hotels and more.</p>
<p>We developed an extensive, custom content entry and management system that allows concurrent entries by multiple authors, in different countries.</p>
<p>We deployed the site including functional testing and load testing. Extensive load testing was performed to assure that the site met the high-capacity requirements.</p>
<p>(Tutopia.com has discontinued this strategy and now offers an augmented ISP service.)</p>
<p><strong>Technologies Used:</strong><br />
ASP, COM, MS SQL Server, XML, Content Management, Windows, DT Search.<br />
<strong></strong></p>
<p><strong>Elements:</strong><br />
Adaptive Interface uses click-stream for individualized views, Content Management System with Workflow, Data replication, Feeds for syndicated news and other services, Full Text Search, Portal, Relational Database, Scalability, User Personalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch</title>
		<link>http://www.408group.com/?p=154</link>
		<comments>http://www.408group.com/?p=154#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=154</guid>
		<description><![CDATA[Project:   Merrill Lynch is one of the world&#8217;s leading financial management and advisory companies. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://red.olm.net/~group1/wp-content/uploads/2011/10/ml.jpg" target="_blank"><img class="alignnone size-full wp-image-530" title="Merrill Lynch" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/ml.jpg" alt="" width="618" height="305" /></a></p>
<p><strong>Project:  </strong></p>
<p>Merrill Lynch is one of the world&#8217;s leading financial management and advisory companies. With 60,000 employees needing access to information on benefits, personal information, holiday schedules, corporate policies, corporate forms, 3rd party forms and over 1700 HR documents in seven languages, Merrill Lynch needed a way to reduce the workload of the Human Resources Department.</p>
<p>We built a Portal that made it quicker and easier for employees to get the information and forms they needed without resorting to personal assistance.</p>
<p>A highly personalized view was dynamically created for each employee, presenting key information, documents and forms they use the most. This view was created based on term of service, type of employment, country of employment, business unit and language spoken. In addition a full text search of the site was provided through the integration of an Oracle Intermedia search engine.</p>
<p>We created a Vignette Story Server content management system to enable the HR staff to publish new materials to the site without any technical knowledge. A noteworthy feature of the content management system is that it allowed the author to specify multiple ways to navigate to the content being posted. The content management system also included an advanced workflow feature that assured compliance with requirements for multiple levels of approval before an article was published.</p>
<p>To get the site up and running quickly, we provided scripts to automate the conversion and reformatting of numerous existing documents making them compatible in with the new site structure. The scripts worked with multiple, document formats and included a testing routine to ensure the accuracy of the conversion.</p>
<p>The HR Portal was architected to integrate with the internal Merrill Lynch IT security infrastructure and was certified for compliance with security policy.</p>
<p><strong>Technologies Used:</strong><br />
Oracle 7.x db, Vignette Story Server, Solaris, Oracle Intermedia search engine<br />
<strong></strong></p>
<p><strong>Elements:</strong><br />
Content Management System with Workflow, Full Text Search, Information Architecture, Intranet, Multilanguage capability, Portal, Relational Database, Scalability, Security, User Personalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>liveuniverse.com</title>
		<link>http://www.408group.com/?p=152</link>
		<comments>http://www.408group.com/?p=152#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=152</guid>
		<description><![CDATA[Project:   liveuniverse.com was created by Rare Medium, one of the top website and intranet development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://red.olm.net/~group1/wp-content/uploads/2011/10/liveuniverse.gif"><img class="alignnone size-full wp-image-533" title="liveuniverse.com" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/liveuniverse.gif" alt="" width="478" height="346" /></a><br />
<strong></strong></p>
<p><strong>Project:  </strong></p>
<p>liveuniverse.com was created by Rare Medium, one of the top website and intranet development agencies, wanted to expand their business holdings and add a new revenue stream through an advertising-supported, community portal site. The site allowed users to create and manage their own services such as: email, list servers, chat rooms, and discussion boards.</p>
<p>We provided a technical architecture for the site, creating an easily extensible framework that allowed for substantial personalization and easy addition of services. We integrated software and services from a variety of 3rd party providers, maintaining a unified look and feel.</p>
<p>This line of business was discontinued.</p>
<p><strong>Technologies Used:</strong><br />
Java, JSP, MySQL, Linux.<br />
<strong></strong></p>
<p><strong>Elements:</strong><br />
Community, Portal, Relational Database, Scalability, User Personalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC/Department of Finance</title>
		<link>http://www.408group.com/?p=150</link>
		<comments>http://www.408group.com/?p=150#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[Borough (New York City)]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Department of Finance]]></category>
		<category><![CDATA[Relational Database]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress408/?p=150</guid>
		<description><![CDATA[The Mobile Property Tax Assessment Pilot Project is designed to evaluate the effectiveness of assessors’ use ofhand-held devices to support their field activities using Windows Mobile Handheld Computers. Assessors have a fullset of tax parcel maps and property data for the five boroughs of New York City loaded on their devices. The pilotproject was funded by a grant from the New York State Office of Real Property Services. The piloted solution wasjointly developed by the New York City Department of Finance (Property Division &#038; Finance Information Technology),the CUNY Center for Urban Research, and 408 Group. The Department of Finance is evaluating the results of the pilotproject for potential expansion to its entire field assessment team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyc.gov/finance" target="_blank"><img class="alignnone size-full wp-image-518" title="NYC Department of Finance" src="http://red.olm.net/~group1/wp-content/uploads/2011/10/finance.jpg" alt="" width="685" height="400" /></a><br />
<strong></strong></p>
<p><strong>Project:  </strong><br />
<a title="NYC Department of Finance Website" href="http://www.nyc.gov/finance" target="_blank"><span class="url">www.nyc.gov/finance</span></a></p>
<p>The Mobile Property Tax Assessment Pilot Project is designed to evaluate the effectiveness of assessors’ use of hand-held devices to support their field activities using <a class="zem_slink" title="Windows Mobile" href="http://microsoft.com/windowsmobile/" rel="homepage">Windows Mobile</a> Handheld Computers. Assessors have a full set of tax parcel maps and property data for the five boroughs of New York City loaded on their devices. The pilot project was funded by a grant from the New York State Office of Real Property Services. The piloted solution was jointly developed by the <a class="zem_slink" title="New York City Department of Finance" href="http://www.nyc.gov/html/dof/html/home/home.shtml" rel="homepage">New York City Department of Finance</a> (Property Division &amp; Finance Information Technology),the <a class="zem_slink" title="City University of New York" href="http://www.cuny.edu/" rel="homepage">CUNY</a> Center for Urban Research, and 408 Group. The Department of Finance is evaluating the results of the pilot project for potential expansion to its entire field assessment team.<br />
<strong></strong></p>
<p><strong>Technologies Used:</strong><br />
<a class="zem_slink" title="Esri" href="http://maps.google.com/maps?ll=34.0570416667,-117.195677778&amp;spn=0.01,0.01&amp;q=34.0570416667,-117.195677778%20%28Esri%29&amp;t=h" rel="geolocation">ESRI</a> Arc Server, ESRI Mobile ADF, ESRI <a class="zem_slink" title="ArcMap" href="http://en.wikipedia.org/wiki/ArcMap" rel="wikipedia">ArcMap</a><br />
<strong></strong></p>
<p><strong>Elements:</strong><br />
Database, <a class="zem_slink" title="Information architecture" href="http://en.wikipedia.org/wiki/Information_architecture" rel="wikipedia">Information Architecture</a>, <a class="zem_slink" title="Relational database" href="http://en.wikipedia.org/wiki/Relational_database" rel="wikipedia">Relational Database</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.408group.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

